Phone & Tablet Repair
Fast, Reliable Fixes — Right at Your Doorstep
Common Services & Pricing — Phones & Tablets
| Service | Price (From) | Description |
|---|---|---|
| Diagnostic & Troubleshooting | $60 | Full device inspection. Waived if repair is approved. |
| Screen Replacement | $120 + parts | Glass/LCD assembly replacement. Price varies by model and part quality (OEM/aftermarket). |
| Battery Replacement | $130 + parts | New battery with health check and calibration. |
| Charging Port Repair | $120 + parts | Port cleaning, repair, or replacement. Soldering for tablets where required. |
| Back Glass Replacement | $100 + parts | Rear glass replacement for supported models. Availability varies by device. |
| Camera Replacement (Front/Rear) | $120 + parts | Fixes blurry, shaky, or non-working cameras and lenses (if separate). |
| Speaker / Microphone Repair | $120 + parts | Restores earpiece, loudspeaker, or mic audio issues. |
| Buttons & Switches (Power/Volume/Mute) | $80 + parts | Replacement of worn or unresponsive buttons and flex cables. |
| Water Damage Treatment | $160 | Board cleaning and corrosion treatment with diagnostic report. Data-only recovery option available. |
| Software Restore / OS Flash | $80 | iOS restore or Android firmware/repair, account setup, and updates. |
| Data Transfer & Backup | $40 | Move contacts, photos, and apps between devices or to cloud/USB. |
| Mobile Data Recovery | Basic: $80 Advanced: $200+ | Recovery from non-booting devices. Pricing depends on condition and complexity. |
| Tempered Glass Screen Protector Install | $10 + protector | Edge-to-edge install with cleaning and dust removal. |
Service Policies & Fees
- Minimum Bench Fee: $40 — The minimum cost of any service that requires the technicians time and expertise.
- Diagnostic Fee: $60 — Covers troubleshooting. Waived if you proceed with the repair.
- Rush Service: $40 — For same-day or urgent priority services (when available).
- Parts: Billed separately at quoted rates; labour prices above do not include GST.
Need Something Else?
We also handle SIM/eSIM setup, carrier unlocking (where eligible), case and protector installs, and trade-in data wipes.
Not sure what's wrong? Contact us or call 780-330-9965 for a free consultation.
On-Site or Drop-Off
Quick local drop-offs at our Fairview location. Limited on-site pickup/return available by appointment.